WALKING THROUGH HISTORY
January 03, 2026 10:00 am
- 11:00 am
Show All Dates
January 17th, 2026 10:00AM - January 17th, 2026 11:00AM
February 7th, 2026 10:00AM - February 7th, 2026 11:00AM
February 21st, 2026 10:00AM - February 21st, 2026 11:00AM
March 7th, 2026 10:00AM - March 7th, 2026 11:00AM
March 21st, 2026 10:00AM - March 21st, 2026 11:00AM
April 4th, 2026 10:00AM - April 4th, 2026 11:00AM
April 18th, 2026 10:00AM - April 18th, 2026 11:00AM
May 2nd, 2026 10:00AM - May 2nd, 2026 11:00AM
May 16th, 2026 10:00AM - May 16th, 2026 11:00AM
June 6th, 2026 10:00AM - June 6th, 2026 11:00AM
June 20th, 2026 10:00AM - June 20th, 2026 11:00AM
July 4th, 2026 10:00AM - July 4th, 2026 11:00AM
July 18th, 2026 10:00AM - July 18th, 2026 11:00AM
August 1st, 2026 10:00AM - August 1st, 2026 11:00AM
August 15th, 2026 10:00AM - August 15th, 2026 11:00AM
September 5th, 2026 10:00AM - September 5th, 2026 11:00AM
September 19th, 2026 10:00AM - September 19th, 2026 11:00AM
October 3rd, 2026 10:00AM - October 3rd, 2026 11:00AM
October 17th, 2026 10:00AM - October 17th, 2026 11:00AM
November 7th, 2026 10:00AM - November 7th, 2026 11:00AM
November 21st, 2026 10:00AM - November 21st, 2026 11:00AM
December 5th, 2026 10:00AM - December 5th, 2026 11:00AM
December 19th, 2026 10:00AM - December 19th, 2026 11:00AM
Take a step back in time as we explore Fontainebleau's historic sugar mill ruins, CCC structures, and stories of the people who lived and worked here. A relaxed, guided walk that brings the park's past to life. We will start with a short (~30 minutes) introductory lecture in the Visitors Center's conference room and follow it with a walk through the park (weather permitting).
Tour will be the 1st and 3rd Saturdays of the month starting at 10:00.
Total walking distance around 2 miles. Subject to the weather.
ADA: Visitors with disabilities who would like to enjoy the trails may request use of the Action Trackchair (affectionately known as the Tank), which provides full mobility throughout the park.