Oakley House Guided Tours

September 01, 2022 8:00 am - 8:45 am
September 1st, 2022 08:00AM - September 1st, 2022 08:45AM
September 2nd, 2022 08:00AM - September 2nd, 2022 08:45AM
September 3rd, 2022 08:00AM - September 3rd, 2022 08:45AM
September 4th, 2022 08:00AM - September 4th, 2022 08:45AM
September 5th, 2022 08:00AM - September 5th, 2022 08:45AM
September 6th, 2022 08:00AM - September 6th, 2022 08:45AM
September 7th, 2022 08:00AM - September 7th, 2022 08:45AM
September 8th, 2022 08:00AM - September 8th, 2022 08:45AM
September 9th, 2022 08:00AM - September 9th, 2022 08:45AM
September 10th, 2022 08:00AM - September 10th, 2022 08:45AM
September 11th, 2022 08:00AM - September 11th, 2022 08:45AM
September 12th, 2022 08:00AM - September 12th, 2022 08:45AM
September 13th, 2022 08:00AM - September 13th, 2022 08:45AM
September 14th, 2022 08:00AM - September 14th, 2022 08:45AM
September 15th, 2022 08:00AM - September 15th, 2022 08:45AM
September 16th, 2022 08:00AM - September 16th, 2022 08:45AM
September 17th, 2022 08:00AM - September 17th, 2022 08:45AM
September 18th, 2022 08:00AM - September 18th, 2022 08:45AM
September 19th, 2022 08:00AM - September 19th, 2022 08:45AM
September 20th, 2022 08:00AM - September 20th, 2022 08:45AM
September 21st, 2022 08:00AM - September 21st, 2022 08:45AM
September 22nd, 2022 08:00AM - September 22nd, 2022 08:45AM
September 23rd, 2022 08:00AM - September 23rd, 2022 08:45AM
September 24th, 2022 08:00AM - September 24th, 2022 08:45AM
September 25th, 2022 08:00AM - September 25th, 2022 08:45AM
September 26th, 2022 08:00AM - September 26th, 2022 08:45AM
September 27th, 2022 08:00AM - September 27th, 2022 08:45AM
September 28th, 2022 08:00AM - September 28th, 2022 08:45AM
September 29th, 2022 08:00AM - September 29th, 2022 08:45AM
September 30th, 2022 08:00AM - September 30th, 2022 08:45AM
October 1st, 2022 08:00AM - October 1st, 2022 08:45AM
October 2nd, 2022 08:00AM - October 2nd, 2022 08:45AM
October 3rd, 2022 08:00AM - October 3rd, 2022 08:45AM
October 4th, 2022 08:00AM - October 4th, 2022 08:45AM
October 5th, 2022 08:00AM - October 5th, 2022 08:45AM
October 6th, 2022 08:00AM - October 6th, 2022 08:45AM
October 7th, 2022 08:00AM - October 7th, 2022 08:45AM
October 8th, 2022 08:00AM - October 8th, 2022 08:45AM
October 9th, 2022 08:00AM - October 9th, 2022 08:45AM
October 10th, 2022 08:00AM - October 10th, 2022 08:45AM
October 11th, 2022 08:00AM - October 11th, 2022 08:45AM
October 12th, 2022 08:00AM - October 12th, 2022 08:45AM
October 13th, 2022 08:00AM - October 13th, 2022 08:45AM
October 14th, 2022 08:00AM - October 14th, 2022 08:45AM
October 15th, 2022 08:00AM - October 15th, 2022 08:45AM
October 16th, 2022 08:00AM - October 16th, 2022 08:45AM
October 17th, 2022 08:00AM - October 17th, 2022 08:45AM
October 18th, 2022 08:00AM - October 18th, 2022 08:45AM
October 19th, 2022 08:00AM - October 19th, 2022 08:45AM
October 20th, 2022 08:00AM - October 20th, 2022 08:45AM
October 21st, 2022 08:00AM - October 21st, 2022 08:45AM
October 22nd, 2022 08:00AM - October 22nd, 2022 08:45AM
October 23rd, 2022 08:00AM - October 23rd, 2022 08:45AM
October 24th, 2022 08:00AM - October 24th, 2022 08:45AM
October 25th, 2022 08:00AM - October 25th, 2022 08:45AM
October 26th, 2022 08:00AM - October 26th, 2022 08:45AM
October 27th, 2022 08:00AM - October 27th, 2022 08:45AM
October 28th, 2022 08:00AM - October 28th, 2022 08:45AM
October 29th, 2022 08:00AM - October 29th, 2022 08:45AM
October 30th, 2022 08:00AM - October 30th, 2022 08:45AM
October 31st, 2022 08:00AM - October 31st, 2022 08:45AM
November 1st, 2022 08:00AM - November 1st, 2022 08:45AM
November 2nd, 2022 08:00AM - November 2nd, 2022 08:45AM
November 3rd, 2022 08:00AM - November 3rd, 2022 08:45AM
November 4th, 2022 08:00AM - November 4th, 2022 08:45AM
November 5th, 2022 08:00AM - November 5th, 2022 08:45AM
November 6th, 2022 08:00AM - November 6th, 2022 08:45AM
November 7th, 2022 08:00AM - November 7th, 2022 08:45AM
November 8th, 2022 08:00AM - November 8th, 2022 08:45AM
November 9th, 2022 08:00AM - November 9th, 2022 08:45AM
November 10th, 2022 08:00AM - November 10th, 2022 08:45AM
November 11th, 2022 08:00AM - November 11th, 2022 08:45AM
November 12th, 2022 08:00AM - November 12th, 2022 08:45AM
November 13th, 2022 08:00AM - November 13th, 2022 08:45AM
November 14th, 2022 08:00AM - November 14th, 2022 08:45AM
November 15th, 2022 08:00AM - November 15th, 2022 08:45AM
November 16th, 2022 08:00AM - November 16th, 2022 08:45AM
November 17th, 2022 08:00AM - November 17th, 2022 08:45AM
November 18th, 2022 08:00AM - November 18th, 2022 08:45AM
November 19th, 2022 08:00AM - November 19th, 2022 08:45AM
November 20th, 2022 08:00AM - November 20th, 2022 08:45AM
November 21st, 2022 08:00AM - November 21st, 2022 08:45AM
November 22nd, 2022 08:00AM - November 22nd, 2022 08:45AM
November 23rd, 2022 08:00AM - November 23rd, 2022 08:45AM
November 24th, 2022 08:00AM - November 24th, 2022 08:45AM
November 25th, 2022 08:00AM - November 25th, 2022 08:45AM
November 26th, 2022 08:00AM - November 26th, 2022 08:45AM
November 27th, 2022 08:00AM - November 27th, 2022 08:45AM
November 28th, 2022 08:00AM - November 28th, 2022 08:45AM
November 29th, 2022 08:00AM - November 29th, 2022 08:45AM
November 30th, 2022 08:00AM - November 30th, 2022 08:45AM
December 1st, 2022 08:00AM - December 1st, 2022 08:45AM
December 2nd, 2022 08:00AM - December 2nd, 2022 08:45AM
December 3rd, 2022 08:00AM - December 3rd, 2022 08:45AM
December 4th, 2022 08:00AM - December 4th, 2022 08:45AM
December 5th, 2022 08:00AM - December 5th, 2022 08:45AM
December 6th, 2022 08:00AM - December 6th, 2022 08:45AM
December 7th, 2022 08:00AM - December 7th, 2022 08:45AM
December 8th, 2022 08:00AM - December 8th, 2022 08:45AM
December 9th, 2022 08:00AM - December 9th, 2022 08:45AM
December 10th, 2022 08:00AM - December 10th, 2022 08:45AM
December 11th, 2022 08:00AM - December 11th, 2022 08:45AM
December 12th, 2022 08:00AM - December 12th, 2022 08:45AM
December 13th, 2022 08:00AM - December 13th, 2022 08:45AM
December 14th, 2022 08:00AM - December 14th, 2022 08:45AM
December 15th, 2022 08:00AM - December 15th, 2022 08:45AM
December 16th, 2022 08:00AM - December 16th, 2022 08:45AM
December 17th, 2022 08:00AM - December 17th, 2022 08:45AM
December 18th, 2022 08:00AM - December 18th, 2022 08:45AM
December 19th, 2022 08:00AM - December 19th, 2022 08:45AM
December 20th, 2022 08:00AM - December 20th, 2022 08:45AM
December 21st, 2022 08:00AM - December 21st, 2022 08:45AM
December 22nd, 2022 08:00AM - December 22nd, 2022 08:45AM
December 23rd, 2022 08:00AM - December 23rd, 2022 08:45AM
December 24th, 2022 08:00AM - December 24th, 2022 08:45AM
December 25th, 2022 08:00AM - December 25th, 2022 08:45AM
December 26th, 2022 08:00AM - December 26th, 2022 08:45AM
December 27th, 2022 08:00AM - December 27th, 2022 08:45AM
December 28th, 2022 08:00AM - December 28th, 2022 08:45AM
December 29th, 2022 08:00AM - December 29th, 2022 08:45AM
December 30th, 2022 08:00AM - December 30th, 2022 08:45AM
December 31st, 2022 08:00AM - December 31st, 2022 08:45AM
January 1st, 2023 08:00AM - January 1st, 2023 08:45AM
January 2nd, 2023 08:00AM - January 2nd, 2023 08:45AM
January 3rd, 2023 08:00AM - January 3rd, 2023 08:45AM
January 4th, 2023 08:00AM - January 4th, 2023 08:45AM
January 5th, 2023 08:00AM - January 5th, 2023 08:45AM
January 6th, 2023 08:00AM - January 6th, 2023 08:45AM
January 7th, 2023 08:00AM - January 7th, 2023 08:45AM
January 8th, 2023 08:00AM - January 8th, 2023 08:45AM
January 9th, 2023 08:00AM - January 9th, 2023 08:45AM
January 10th, 2023 08:00AM - January 10th, 2023 08:45AM
January 11th, 2023 08:00AM - January 11th, 2023 08:45AM
January 12th, 2023 08:00AM - January 12th, 2023 08:45AM
January 13th, 2023 08:00AM - January 13th, 2023 08:45AM
January 14th, 2023 08:00AM - January 14th, 2023 08:45AM
January 15th, 2023 08:00AM - January 15th, 2023 08:45AM
January 16th, 2023 08:00AM - January 16th, 2023 08:45AM
January 17th, 2023 08:00AM - January 17th, 2023 08:45AM
January 18th, 2023 08:00AM - January 18th, 2023 08:45AM
January 19th, 2023 08:00AM - January 19th, 2023 08:45AM
January 20th, 2023 08:00AM - January 20th, 2023 08:45AM
January 21st, 2023 08:00AM - January 21st, 2023 08:45AM
January 22nd, 2023 08:00AM - January 22nd, 2023 08:45AM
January 23rd, 2023 08:00AM - January 23rd, 2023 08:45AM
January 24th, 2023 08:00AM - January 24th, 2023 08:45AM
January 25th, 2023 08:00AM - January 25th, 2023 08:45AM
January 26th, 2023 08:00AM - January 26th, 2023 08:45AM
January 27th, 2023 08:00AM - January 27th, 2023 08:45AM
January 28th, 2023 08:00AM - January 28th, 2023 08:45AM
January 29th, 2023 08:00AM - January 29th, 2023 08:45AM
January 30th, 2023 08:00AM - January 30th, 2023 08:45AM
January 31st, 2023 08:00AM - January 31st, 2023 08:45AM
February 1st, 2023 08:00AM - February 1st, 2023 08:45AM
February 2nd, 2023 08:00AM - February 2nd, 2023 08:45AM
February 3rd, 2023 08:00AM - February 3rd, 2023 08:45AM
February 4th, 2023 08:00AM - February 4th, 2023 08:45AM
February 5th, 2023 08:00AM - February 5th, 2023 08:45AM
February 6th, 2023 08:00AM - February 6th, 2023 08:45AM
February 7th, 2023 08:00AM - February 7th, 2023 08:45AM
February 8th, 2023 08:00AM - February 8th, 2023 08:45AM
February 9th, 2023 08:00AM - February 9th, 2023 08:45AM
February 10th, 2023 08:00AM - February 10th, 2023 08:45AM
February 11th, 2023 08:00AM - February 11th, 2023 08:45AM
February 12th, 2023 08:00AM - February 12th, 2023 08:45AM
February 13th, 2023 08:00AM - February 13th, 2023 08:45AM
February 14th, 2023 08:00AM - February 14th, 2023 08:45AM
February 15th, 2023 08:00AM - February 15th, 2023 08:45AM
February 16th, 2023 08:00AM - February 16th, 2023 08:45AM
February 17th, 2023 08:00AM - February 17th, 2023 08:45AM
February 18th, 2023 08:00AM - February 18th, 2023 08:45AM
February 19th, 2023 08:00AM - February 19th, 2023 08:45AM
February 20th, 2023 08:00AM - February 20th, 2023 08:45AM
February 21st, 2023 08:00AM - February 21st, 2023 08:45AM
February 22nd, 2023 08:00AM - February 22nd, 2023 08:45AM
February 23rd, 2023 08:00AM - February 23rd, 2023 08:45AM
February 24th, 2023 08:00AM - February 24th, 2023 08:45AM
February 25th, 2023 08:00AM - February 25th, 2023 08:45AM
February 26th, 2023 08:00AM - February 26th, 2023 08:45AM
February 27th, 2023 08:00AM - February 27th, 2023 08:45AM
February 28th, 2023 08:00AM - February 28th, 2023 08:45AM
March 1st, 2023 08:00AM - March 1st, 2023 08:45AM
March 2nd, 2023 08:00AM - March 2nd, 2023 08:45AM
March 3rd, 2023 08:00AM - March 3rd, 2023 08:45AM
March 4th, 2023 08:00AM - March 4th, 2023 08:45AM
March 5th, 2023 08:00AM - March 5th, 2023 08:45AM
March 6th, 2023 08:00AM - March 6th, 2023 08:45AM
March 7th, 2023 08:00AM - March 7th, 2023 08:45AM
March 8th, 2023 08:00AM - March 8th, 2023 08:45AM
March 9th, 2023 08:00AM - March 9th, 2023 08:45AM
March 10th, 2023 08:00AM - March 10th, 2023 08:45AM
March 11th, 2023 08:00AM - March 11th, 2023 08:45AM
March 12th, 2023 08:00AM - March 12th, 2023 08:45AM
March 13th, 2023 08:00AM - March 13th, 2023 08:45AM
March 14th, 2023 08:00AM - March 14th, 2023 08:45AM
March 15th, 2023 08:00AM - March 15th, 2023 08:45AM
March 16th, 2023 08:00AM - March 16th, 2023 08:45AM
March 17th, 2023 08:00AM - March 17th, 2023 08:45AM
March 18th, 2023 08:00AM - March 18th, 2023 08:45AM
March 19th, 2023 08:00AM - March 19th, 2023 08:45AM
March 20th, 2023 08:00AM - March 20th, 2023 08:45AM
March 21st, 2023 08:00AM - March 21st, 2023 08:45AM
March 22nd, 2023 08:00AM - March 22nd, 2023 08:45AM
March 23rd, 2023 08:00AM - March 23rd, 2023 08:45AM
March 24th, 2023 08:00AM - March 24th, 2023 08:45AM
March 25th, 2023 08:00AM - March 25th, 2023 08:45AM
March 26th, 2023 08:00AM - March 26th, 2023 08:45AM
March 27th, 2023 08:00AM - March 27th, 2023 08:45AM
March 28th, 2023 08:00AM - March 28th, 2023 08:45AM
March 29th, 2023 08:00AM - March 29th, 2023 08:45AM
March 30th, 2023 08:00AM - March 30th, 2023 08:45AM
March 31st, 2023 08:00AM - March 31st, 2023 08:45AM
April 1st, 2023 08:00AM - April 1st, 2023 08:45AM
April 2nd, 2023 08:00AM - April 2nd, 2023 08:45AM
April 3rd, 2023 08:00AM - April 3rd, 2023 08:45AM
April 4th, 2023 08:00AM - April 4th, 2023 08:45AM
April 5th, 2023 08:00AM - April 5th, 2023 08:45AM
April 6th, 2023 08:00AM - April 6th, 2023 08:45AM
April 7th, 2023 08:00AM - April 7th, 2023 08:45AM
April 8th, 2023 08:00AM - April 8th, 2023 08:45AM
April 9th, 2023 08:00AM - April 9th, 2023 08:45AM
April 10th, 2023 08:00AM - April 10th, 2023 08:45AM
April 11th, 2023 08:00AM - April 11th, 2023 08:45AM
April 12th, 2023 08:00AM - April 12th, 2023 08:45AM
April 13th, 2023 08:00AM - April 13th, 2023 08:45AM
April 14th, 2023 08:00AM - April 14th, 2023 08:45AM
April 15th, 2023 08:00AM - April 15th, 2023 08:45AM
April 16th, 2023 08:00AM - April 16th, 2023 08:45AM
April 17th, 2023 08:00AM - April 17th, 2023 08:45AM
April 18th, 2023 08:00AM - April 18th, 2023 08:45AM
April 19th, 2023 08:00AM - April 19th, 2023 08:45AM
April 20th, 2023 08:00AM - April 20th, 2023 08:45AM
April 21st, 2023 08:00AM - April 21st, 2023 08:45AM
April 22nd, 2023 08:00AM - April 22nd, 2023 08:45AM
April 23rd, 2023 08:00AM - April 23rd, 2023 08:45AM
April 24th, 2023 08:00AM - April 24th, 2023 08:45AM
April 25th, 2023 08:00AM - April 25th, 2023 08:45AM
April 26th, 2023 08:00AM - April 26th, 2023 08:45AM
April 27th, 2023 08:00AM - April 27th, 2023 08:45AM
April 28th, 2023 08:00AM - April 28th, 2023 08:45AM
April 29th, 2023 08:00AM - April 29th, 2023 08:45AM
April 30th, 2023 08:00AM - April 30th, 2023 08:45AM
May 1st, 2023 08:00AM - May 1st, 2023 08:45AM
May 2nd, 2023 08:00AM - May 2nd, 2023 08:45AM
May 3rd, 2023 08:00AM - May 3rd, 2023 08:45AM
May 4th, 2023 08:00AM - May 4th, 2023 08:45AM
May 5th, 2023 08:00AM - May 5th, 2023 08:45AM
May 6th, 2023 08:00AM - May 6th, 2023 08:45AM
May 7th, 2023 08:00AM - May 7th, 2023 08:45AM
May 8th, 2023 08:00AM - May 8th, 2023 08:45AM
May 9th, 2023 08:00AM - May 9th, 2023 08:45AM
May 10th, 2023 08:00AM - May 10th, 2023 08:45AM
May 11th, 2023 08:00AM - May 11th, 2023 08:45AM
May 12th, 2023 08:00AM - May 12th, 2023 08:45AM
May 13th, 2023 08:00AM - May 13th, 2023 08:45AM
May 14th, 2023 08:00AM - May 14th, 2023 08:45AM
May 15th, 2023 08:00AM - May 15th, 2023 08:45AM
May 16th, 2023 08:00AM - May 16th, 2023 08:45AM
May 17th, 2023 08:00AM - May 17th, 2023 08:45AM
May 18th, 2023 08:00AM - May 18th, 2023 08:45AM
May 19th, 2023 08:00AM - May 19th, 2023 08:45AM
May 20th, 2023 08:00AM - May 20th, 2023 08:45AM
May 21st, 2023 08:00AM - May 21st, 2023 08:45AM
May 22nd, 2023 08:00AM - May 22nd, 2023 08:45AM
May 23rd, 2023 08:00AM - May 23rd, 2023 08:45AM
May 24th, 2023 08:00AM - May 24th, 2023 08:45AM
May 25th, 2023 08:00AM - May 25th, 2023 08:45AM
May 26th, 2023 08:00AM - May 26th, 2023 08:45AM
May 27th, 2023 08:00AM - May 27th, 2023 08:45AM
May 28th, 2023 08:00AM - May 28th, 2023 08:45AM
May 29th, 2023 08:00AM - May 29th, 2023 08:45AM
May 30th, 2023 08:00AM - May 30th, 2023 08:45AM
May 31st, 2023 08:00AM - May 31st, 2023 08:45AM
June 1st, 2023 08:00AM - June 1st, 2023 08:45AM
June 2nd, 2023 08:00AM - June 2nd, 2023 08:45AM
June 3rd, 2023 08:00AM - June 3rd, 2023 08:45AM
June 4th, 2023 08:00AM - June 4th, 2023 08:45AM
June 5th, 2023 08:00AM - June 5th, 2023 08:45AM
June 6th, 2023 08:00AM - June 6th, 2023 08:45AM
June 7th, 2023 08:00AM - June 7th, 2023 08:45AM
June 8th, 2023 08:00AM - June 8th, 2023 08:45AM
June 9th, 2023 08:00AM - June 9th, 2023 08:45AM
June 10th, 2023 08:00AM - June 10th, 2023 08:45AM
June 11th, 2023 08:00AM - June 11th, 2023 08:45AM
June 12th, 2023 08:00AM - June 12th, 2023 08:45AM
June 13th, 2023 08:00AM - June 13th, 2023 08:45AM
June 14th, 2023 08:00AM - June 14th, 2023 08:45AM
June 15th, 2023 08:00AM - June 15th, 2023 08:45AM
June 16th, 2023 08:00AM - June 16th, 2023 08:45AM
June 17th, 2023 08:00AM - June 17th, 2023 08:45AM
June 18th, 2023 08:00AM - June 18th, 2023 08:45AM
June 19th, 2023 08:00AM - June 19th, 2023 08:45AM
June 20th, 2023 08:00AM - June 20th, 2023 08:45AM
June 21st, 2023 08:00AM - June 21st, 2023 08:45AM
June 22nd, 2023 08:00AM - June 22nd, 2023 08:45AM
June 23rd, 2023 08:00AM - June 23rd, 2023 08:45AM
June 24th, 2023 08:00AM - June 24th, 2023 08:45AM
June 25th, 2023 08:00AM - June 25th, 2023 08:45AM
June 26th, 2023 08:00AM - June 26th, 2023 08:45AM
June 27th, 2023 08:00AM - June 27th, 2023 08:45AM
June 28th, 2023 08:00AM - June 28th, 2023 08:45AM
June 29th, 2023 08:00AM - June 29th, 2023 08:45AM
June 30th, 2023 08:00AM - June 30th, 2023 08:45AM

Staff will guide visitors on a tour of the Historic Oakley House at Audubon State Historic Site daily between 10 a.m. and 4 p.m.  The tour will focus on life in the House in 1821, the year that the Artist Naturalist John James Audubon arrived as a tutor and to paint many of his most famous Birds of America. The tour takes the visitor through the three stories of the house which was built in 1815. With the tour will come the discovery of what life was like in the house for both the free people who lived there and the enslaved persons who worked in and around Oakley House. Guests will also hear more about the life and times of Audubon while at the house and how his paintings benefited from his interactions with people both enslaved and free that lived at Oakley Plantation. For more information please call Audubon State Historic Site at 225-635-3739.